Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
$0.00Cart (0)
7/12/2013 - Belle-Clair Speedway
Belleville, IL
It's the Annual King Edwards "King of the Bullring" for the Purestocks. Awesome head to head competition for the Braggin Rights!Adults just $12 Kid's 12 & under FREE as always!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 25 | 18 | - |
UMP Late Models
A Feature 25
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Rick Salter Highland, IL | Highland, IL | - | ||
2 | 30 | Mark Voigt Marine, IL | Marine, IL | - | ||
3 | 25 | Frankie Martin Tamaroa, IL | Tamaroa, IL | - | ||
4 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - | ||
5 | 28B | John Beck | - | |||
6 | 27 | Mike Schulte Summerfield, IL | Summerfield, IL | - | ||
7 | 13 | Brent Kreke | - | |||
8 | 16 | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
9 | 95 | Andrew Johns Belleville, IL | Belleville, IL | - | ||
10 | 92K | Brant Kehrer Albers, IL | Albers, IL | - | ||
11 | 25B | zzzMatt zzzBaily | - | |||
12 | 45 | C.J. Simpson | - | |||
13 | 316 | Garrett Russell | - | |||
14 | 66 | Jim Gibson | - | |||
15 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | - | ||
16 | 1B | Bob Brown | - | |||
17 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | ||
18 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
19 | 12T | Dave Thornton Trenton, IL | Trenton, IL | - | ||
20 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | ||
21 | 42 | Steve Lach Vandalia, IL | Vandalia, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28B | John Beck | - | |||
2 | 25 | Frankie Martin Tamaroa, IL | Tamaroa, IL | - | ||
3 | 30 | Mark Voigt Marine, IL | Marine, IL | - | ||
4 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95 | Andrew Johns Belleville, IL | Belleville, IL | - | ||
2 | 25 | Frankie Martin Tamaroa, IL | Tamaroa, IL | - | ||
3 | 92K | Brant Kehrer Albers, IL | Albers, IL | - | ||
4 | 1S | Rick Salter Highland, IL | Highland, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28B | John Beck | - | |||
2 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - | ||
3 | 27 | Mike Schulte Summerfield, IL | Summerfield, IL | - | ||
4 | 45 | C.J. Simpson | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | Mark Voigt Marine, IL | Marine, IL | - | ||
2 | 16 | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
3 | 66 | Jim Gibson | - | |||
4 | 12T | Dave Thornton Trenton, IL | Trenton, IL | - |