Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
$0.00Cart (0)
4/5/2013 - Belle-Clair Speedway
Belleville, IL
If you live in Freeburg show your ID for $2 off the regular admission price! A Fun Filled Evening for the Whole Family! Adults just $12 Kid's 12 & under FREE as always!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
UMP Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 18 | - | |
Dash 1 | 2 | - | |
Heat 3 | 2 | - |
UMP Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Mike Schulte Summerfield, IL | Summerfield, IL | - | ||
2 | 30 | Mark Voigt Marine, IL | Marine, IL | - | ||
3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
4 | 66 | Jim Gibson | - | |||
5 | 32 | Vince Grondzki | - | |||
6 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - | ||
7 | 42 | Steve Lach Vandalia, IL | Vandalia, IL | - | ||
8 | 12T | Dave Thornton Trenton, IL | Trenton, IL | - | ||
9 | 16 | Mike Hammerle St. Charles, MO | St. Charles, MO | - | ||
10 | 28B | John Beck | - | |||
11 | 84 | Corey Ford Belleville, IL | Belleville, IL | - | ||
12 | 87 | Jason Zobrist Highland, IL | Highland, IL | - | ||
13 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | ||
14 | 1 | James Moon Grand Prairie, TX | Grand Prairie, TX | - | ||
15 | 1B | Bob Brown | - | |||
16 | 95 | Andrew Johns Belleville, IL | Belleville, IL | - | ||
17 | 21 | Trevor Thornton | - | |||
18 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
19 | 8 | Bob Geaschel | - | |||
20 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | - | ||
21 | 7Z | Matt Zimmerly Hillsboro, MO | Hillsboro, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | Mark Voigt Marine, IL | Marine, IL | - | ||
2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
3 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
4 | 27 | Mike Schulte Summerfield, IL | Summerfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | Mark Voigt Marine, IL | Marine, IL | - | ||
2 | 95 | Andrew Johns Belleville, IL | Belleville, IL | - | ||
3 | 12 | Richie Standridge Cleveland, TN | Cleveland, TN | - | ||
4 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Mike Schulte Summerfield, IL | Summerfield, IL | - | ||
2 | 66 | Jim Gibson | - | |||
3 | 12T | Dave Thornton Trenton, IL | Trenton, IL | - | ||
4 | 32 | Vince Grondzki | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | ||
3 | 28B | John Beck | - | |||
4 | 21 | Trevor Thornton | - |