Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
$0.00Cart (0)
4/16/2021 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 3 | 1 | 2 |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 3 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
3 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
4 | 5 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
5 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 | |
6 | 9 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 3 | |
7 | 11 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 4 | |
8 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
9 | 10 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | |
10 | 15 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 5 | |
11 | 16 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 5 | |
12 | 13 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 | |
13 | 17 | 4D | Doug Tye Troy, IL | Troy, IL | 4 | |
14 | 7 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -7 | |
15 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | -7 | |
16 | 12 | 7 | Brian Wolfmeier House Springs, MO | House Springs, MO | -4 | |
17 | 14 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | |
2 | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 | |
3 | 6 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
4 | 2 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -2 | |
5 | 1 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -4 | |
6 | 4 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
2 | 3 | 82 | Billy Laycock Marine, IL | Marine, IL | 1 | |
3 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
4 | 6 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
5 | 2 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -3 | |
6 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
2 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
3 | 3 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
4 | 2 | 7 | Brian Wolfmeier House Springs, MO | House Springs, MO | -2 | |
5 | 5 | 23 | Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - | |
All transfer |