Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
$0.00Cart (0)
6/25/2020 - Davenport Speedway
Davenport, IA
Running Order
Mars Hot Laps
IMCA Hot Laps
Mars Qualifying
IMCA Make Up
Mars Heat Races
IMCA Heat Races
Mars Consi (if Needed)
IMCA Feature
Mars Feature
Draw Cutoff 6pm
Grandstand Admission
Adults $25
Kids 12 & under Free
Pit Pass
Adults $40
Kids $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 8 | - |
Heat 2 | 6 | 3 | 3 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 8 | |
2 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
3 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 8 | |
4 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
5 | 6 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 | |
6 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -4 | |
7 | 17 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 10 | |
8 | 8 | 6 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
9 | 13 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
10 | 20 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 10 | |
11 | 10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
12 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -7 | |
13 | 14 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
14 | 1 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | -13 | |
15 | 12 | 4G | Bob Gardner Washington, IL | Washington, IL | -3 | |
16 | 19 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 3 | |
17 | 15 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -2 | |
18 | 18 | M28 | Jake Miller La Moille, IL | La Moille, IL | - | |
19 | 7 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -12 | |
20 | 21 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
21 | 16 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
2 | 6 | 15B | Brian Birkhofer Muscatine, IA | Muscatine, IA | 4 | |
3 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
4 | 4 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
5 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -2 | |
6 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
7 | 7 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
2 | 2 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | |
3 | 6 | 6 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 3 | |
4 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
5 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 2 | |
6 | 1 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -5 | |
7 | 3 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
3 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
4 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | -2 | |
5 | 4 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -1 | |
6 | 5 | M28 | Jake Miller La Moille, IL | La Moille, IL | -1 | |
7 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | -1 | |
All transfer |