Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
$0.00Cart (0)
8/21/2020 - Tri City Speedway
Granite City, IL
Friday, August 21st, "Russ Wallace Memorial" UMP Late Models $2000, UMP Modifieds $1000, B-Modifieds $1000, SS $300, 4-cyl $300
Pits will Open at 5:00
Grandstands at 5:30
Hot Laps at 6:30
General Admission will be $18
Kids 12 and under FREE
Adult Pit Pass $35
Kids Pit Passes ages 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 15.014 | 2 | - |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J65 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 4 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 | |
3 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
4 | 3 | 52 | Matt Bailey Highland, IL | Highland, IL | -1 | |
5 | 9 | 82 | Billy Laycock Marine, IL | Marine, IL | 4 | |
6 | 10 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 4 | |
7 | 8 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 1 | |
8 | 5 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
9 | 7 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
10 | 6 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -4 | |
11 | 12 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 | |
12 | 14 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 2 | |
13 | 13 | 3K | Brandon King Godfrey, IL | Godfrey, IL | - | |
14 | 11 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -3 | |
15 | 16 | 68 | Scott Bourland House Springs, MO | House Springs, MO | 1 | |
DNS | 15 | 33 | Tim Manville Highland, IL | Highland, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 1 | 52 | Matt Bailey Highland, IL | Highland, IL | -1 | |
3 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
4 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
5 | 5 | 82 | Billy Laycock Marine, IL | Marine, IL | - | |
6 | 6 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
7 | 7 | 3K | Brandon King Godfrey, IL | Godfrey, IL | - | |
DNS | 8 | 33 | Tim Manville Highland, IL | Highland, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J65 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 4 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
3 | 3 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | - | |
4 | 2 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | -2 | |
5 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
6 | 8 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 2 | |
7 | 6 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | -1 | |
8 | 7 | 68 | Scott Bourland House Springs, MO | House Springs, MO | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Matt Bailey Highland, IL | Highland, IL | 14.950 | |
2 | 2 | 4 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.014 | |
3 | 1 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.596 | |
4 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 15.698 | |
5 | 7 | 82 | Billy Laycock Marine, IL | Marine, IL | 16.317 | |
6 | 8 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 17.727 | |
7 | 6 | 3K | Brandon King Godfrey, IL | Godfrey, IL | 18.064 | |
8 | 5 | 33 | Tim Manville Highland, IL | Highland, IL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | J65 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.728 | |
2 | 6 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | 15.077 | |
3 | 2 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 15.124 | |
4 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.187 | |
5 | 4 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 15.418 | |
6 | 7 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 16.245 | |
7 | 1 | 68 | Scott Bourland House Springs, MO | House Springs, MO | 17.414 | |
DNS | 3 | 44B | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL |