Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
6/19/2020 - Tri City Speedway
Granite City, IL
Friday, June 19th we will be running UMP Late Models, UMP Modifieds, UMP Crate Late Models, B-Modifieds and UMP St. Stocks.
Grandstands will be Restricted to (20% to maintain the social distancing guidelines set forth until we get to Stage 4. Tickets will be available on-line through MyRacePass and available at the gate. This will be a first come first serve basis at the front gate on race day. We are sorry for any inconvenience.
Also we will have a limited Concession Menu. Please NO Bad Mouthing or Complaining about Tri City or any other track or you will be removed from the comments. We are all doing our best and are just happy we got the OK to open.
IMPORTANT DRIVERS: There can be no more than 10 people in your pit including yourself.
Pits will Open at 2:00
Grandstands at 5:30
Hot Laps at 6:30
General Admission will be $15
Kids 12 and under FREE
Adult Pit Pass $30
Kids Pit Passes ages 12 & Under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
NAPA Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
NAPA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 1 | |
4 | 5 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | 1 | |
5 | 7 | 82 | Billy Laycock Marine, IL | Marine, IL | 2 | |
6 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 | |
7 | 6 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 | |
8 | 8 | 4 | Jason Suhre Highland, IL | Highland, IL | - | |
9 | 9 | 14K | Paul Kuper Aviston, IL | Aviston, IL | - | |
10 | 10 | 11G | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
11 | 15 | 32 | Derek Fetter Troy, MO | Troy, MO | 4 | |
12 | 12 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
13 | 17 | 22 | Daniel Jacober Highland, IL | Highland, IL | 4 | |
14 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
15 | 14 | 18 | Jimmy Miller Highland, IL | Highland, IL | -1 | |
16 | 11 | 30 | Mark Voigt Marine, IL | Marine, IL | -5 | |
DNS | 16 | 33R | Rodney Melvin Benton, IL | Benton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 4 | |
3 | 1 | 81JR | Jason Riggs College Grove, TN | College Grove, TN | -2 | |
4 | 3 | 82 | Billy Laycock Marine, IL | Marine, IL | -1 | |
5 | 8 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 3 | |
6 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
7 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | -2 | |
DNS | 4 | 32 | Derek Fetter Troy, MO | Troy, MO | - | |
DNS | 9 | 22 | Daniel Jacober Highland, IL | Highland, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 2 | |
3 | 1 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 | |
4 | 3 | 4 | Jason Suhre Highland, IL | Highland, IL | -1 | |
5 | 5 | 11G | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 6 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
7 | 7 | 18 | Jimmy Miller Highland, IL | Highland, IL | - | |
DNS | 8 | 33R | Rodney Melvin Benton, IL | Benton, IL | - | |
All transfer |