Next Event
Schedule TBA
- Events32
- Wins10
- Top 517
- Top 1019
$0.00Cart (0)
5/30/2020 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Daryn Klein
Fairview Heights, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 1 | 3 | 1 | 2 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
3 | 5 | 33M | Tim Manville Highland, IL | Highland, IL | 2 | |
4 | 4 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
5 | 3 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 | |
6 | 7 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
7 | 10 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 3 | |
8 | 16 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 8 | |
9 | 9 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
10 | 17 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 | |
11 | 14 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | 3 | |
12 | 11 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -1 | |
13 | 12 | 7 | Ken Rumble House Springs, MO | House Springs, MO | -1 | |
14 | 19 | 2J | David Jumper House Springs, MO | House Springs, MO | 5 | |
15 | 21 | 82 | Billy Laycock Marine, IL | Marine, IL | 6 | |
16 | 25 | 23 | Paul Roider Columbia, IL | Columbia, IL | 9 | |
17 | 18 | 147 | Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
18 | 13 | 09 | Jeff Riddell Steward, IL | Steward, IL | -5 | |
19 | 24 | 48T | Phil Taylor Auburn, IL | Auburn, IL | 5 | |
20 | 20 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
21 | 8 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -13 | |
22 | 22 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | |
23 | 15 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -8 | |
24 | 23 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -1 | |
25 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | |
2 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
3 | 5 | 33M | Tim Manville Highland, IL | Highland, IL | 2 | |
4 | 7 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
5 | 9 | 11H | Jeff Herzog Festus, MO | Festus, MO | 4 | |
6 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | |
7 | 2 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -5 | |
8 | 6 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -2 | |
9 | 8 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
2 | 2 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | - | |
3 | 7 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 | |
4 | 6 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 2 | |
5 | 1 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -4 | |
6 | 4 | 147 | Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
7 | 5 | 2J | David Jumper House Springs, MO | House Springs, MO | -2 | |
8 | 8 | 82 | Billy Laycock Marine, IL | Marine, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 7 | |
2 | 1 | 14 | Paul Kuper Aviston, IL | Aviston, IL | -1 | |
3 | 5 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 2 | |
4 | 2 | 09 | Jeff Riddell Steward, IL | Steward, IL | -2 | |
5 | 4 | 24 | Jeremy Sneed Bluford, IL | Bluford, IL | -1 | |
6 | 7 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | |
7 | 3 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -4 | |
8 | 6 | 48T | Phil Taylor Auburn, IL | Auburn, IL | -2 |